Home Products New UHSS Steel Location/Map TS/Certification Site Map  
     
Todays Specials
Request a Quote
Schedule a Pickup
Report a Concern
Apply For Credit
Apply For a Job
PayPal Payments
FAQ's
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Today's Steel Specials

   PRIME EXCESS STEEL ****
TAG# GRADE/DESCRIPTION GAUGE WIDTH WEIGHT
COATED
156273 Aluminized T-140 .039 nom 49.75" 23290#
160378 Galvanneled 45a45a CS-B .039 min 49.00" 21807#
486108 Galvanneled 45a45a CS-B .055 nom 48.00" 16309#
159881 HD Galv 70g70g NCT CS-B .029 min 48.75" 23320#
533411 HD Galv 70g70g NCT CS-B .020 min 28.10" 6122#
548360 Galvanneled 45a45a CS-B .032 nom 52.00" 9078#
156436 HD Galv g-90 NCT DDS .029 min 45.50" 22140#
156437 HD Galv g-90 NCT DDS .029 min 45.50" 23440#
158929 HD Galv 70g70g HDG CS-B .077min 48.00" 22530#
528267 HD Galv 70g70g HDG CS-B .077 min 48.00" 10443#
Various Electro HS 60g60g 50Y/60Y .047 min 42.00" 250000#
Various Electro HS 60g60g 50Y/60Y .047min 48.00" 250000#
         
HIGH CARBON
156662 1050 CR ANNEALED .067 nom 41.00" 17250#
156203 1065 CR ANNEALED .028 nom 48.00" 20800#
159067 1065 CR ANNEALED .0495 nom 44.00" 17420#
159174 1065 CR ANNEALED .025 nom 48.00" 22240#
523031 1065 CR ANNEALED .028 nom 48.00" 9360#
143472 1065 CR ANNEALED .020 nom 48.00" 14112#
157230 1070 CR mod ANNEALED .013 nom 36.00" 8800#
158801 1070 CR mod ANNEALED .016 nom 48.00" 21800#
156965 1070 CR mod ANNEALED .012 nom 36.00" 13670#
160340 1070 CR mod ANNEALED .030 nom 45.50" 18580#
548361 1070 CR mod ANNEALED .094 nom 36.375" 8574#
160341 1070 CR mod ANNEALED .050 nom 48.00" 13320#
160340 1070 CR mod ANNEALED .050 nom 48.00" 21500#
548693 1070 CR mod ANNEALED .061 nom 23.50" 11684#
         
LOW CARBON
158692 1008/1010 CS-B RB 50-65 .031 nom 48.00" 19980#
158697 1008/1010 CS-B RB 50-65 .031 nom 48.00" 20810#
551541 1008/1010 CS-B RB 50-65 .025 nom 23.187" 6767#
156997 1006 CR DS-B .012 nom 36.00" 16700#
157916 1008 CR DS-B .0505 min 49.00" 15980#
158813 1008 CR DS-B .013 nom 37.75" 15980#
159970 1008 CR DS-B .066 nom 48.00" 22606#
159969 1008 CR DS-B .066 nom 48.00" 22794#
159303 1006 CR DS-B .0515 nom 48.00" 20020#
159304 1006 CR DS-B .0515 nom 48.00" 22990#
159478 1006 CR DS-B .0515 nom 48.00" 21560#
535337 1006 CR DS-B .0185 nom 41.625" 13444#
157098 1010 CR CS-B .035 nom 47.50" 27501#
160128 1010 CR CS-B .024 nom 48.00" 22170#
159978 1010 CR CS-B .072 nom 48.00" 22150#
160315 1010 CR CS-B .072 nom 48.00" 20271#
160316 1010 CR CS-B .072 nom 48.00" 19204#
159327 1010 CR CS-B .047 nom 44.50" 17860#
533107 1010 CR CS-B .030 nom 47.50" 14250#
520269 1008/1010 HR DQ .083 nom 30.50" 13237#
         
MARTINSITE
144446 Martinsite m-130 .059 min 48.00" 28460#
144565 Martinsite m-130 .059 min 47.75" 28080#
159537 Martinsite m-130 .020 nim 47.75" 28260#
147532 Martinsite m-160 .0295 min 48.00" 19500#
147747 Martinsite m-160 .0295 min 48.00" 12000#
147748 Martinsite m-160 .0295 min 48.00" 11800#
158690 Martinsite m-160 .024 min 48.00" 30000#
159381 Martinsite m-160 .024 min 48.00" 30120#
535888 Martinsite m-160 .0295 min 22.75" 8785#
541899 Martinsite m-160 .032 min 21.125" 6410#
         
Material is located in Roseville, Michigan. Contact Patrick Fayad at 586-774-1090 with any questions.

Alkar Steel and Processing – Roseville MI

CALL US TODAY 866.774.1090

Copyright 2007 © Alkar Steel and Processing

Telephone: 866.774.1090 (Toll Free in the US) or 586.774.1090  -  Fax: 586.774.9078  -  Address: PO BOX 388, Roseville, Michigan 48066-0388

Designed by FLiPP Productions